You are here
Current Notice of Sales
Notices of Sales with Sale Dates of today and future dated are listed below.
* Last Date represents Last date to file objections
|
Sale Date or Last Date * |
Notice of Sale | Category | Date Posted | ||
|---|---|---|---|---|---|
| 12/12/2021 | LA-20-12117-SK | Automobile | 10/08/2021 | ||
| 11/03/2021 | SA-21-11476-SC | Automobile | 10/06/2021 | ||
| 11/02/2021 | LA-21-13473-ER | Real Property | 10/05/2021 | ||
| 10/27/2021 | SV-20-11784-MB | Real Property | 10/07/2021 | ||
| 10/27/2021 | SV-18-12979-MB | Real Property | 10/06/2021 | ||
| 10/27/2021 | LA-21-10335-BB | Real Property | 10/06/2021 | ||
| 10/27/2021 | LA-21-14723-BB | Automobile | 09/24/2021 | ||
| 10/26/2021 | LA-19-23664-NB | Miscellaneous | 10/06/2021 | ||
| 10/26/2021 | RS-19-11044-WJ | Real Property | 10/06/2021 | ||
| 10/21/2021 | SA-21-10635-ES | Real Property | 10/01/2021 | ||
| 10/21/2021 | LA-16-22504-WB | Real Property | 10/01/2021 | ||
| 10/20/2021 | SV-12-10231-MT | Real Property | 09/29/2021 | ||
| 10/20/2021 | SV-20-11196-MT | Miscellaneous | 09/29/2021 | ||
| 10/19/2021 | LA-18-11475-RK | Real Property | 09/21/2021 | ||
| 10/14/2021 | LA-21-14449-BB | Real Property | 09/24/2021 | ||
| 10/12/2021 | SA-20-10268-TA | Real Property | 09/21/2021 | ||
| 10/12/2021 | LA-19-23664-NB | Real Property | 09/22/2021 | ||
| 10/12/2021 | ND-19-12036-DS | Real Property | 09/21/2021 |
